Product Category: | Full-Motion TV Wall Mount |
Rank: | Standard |
Material: | Steel |
Pipe Size: | 40x25x1.5mm (1.6"x0.98"x0.059") |
Surface Finish: | Powder Coating |
Color: | Fine Texture Black |
Dimensions: | 635x885x630mm (25"x34.8"x24.8") |
Fit Screen Size: | Suitable For Most 50" ~ 90" Screen |
Fit Curved TV: | Yes |
Mounting Hole Pattern : | VESA & Universal |
VESA Compatible: | 400x400,600x400,800x400,800x600 |
Strength Tested: | 2 Times Approved |
Profile: | 69-635mm (2.7"~25") |
Tilt Range: | +5° ~ -15° |
Swivel Range: | +60° ~ -60° |
Screen Level: | +3° ~ -3° |
Screen Freely Tilting: | No |
Installation: | Double Stud(406mm/450mm/600mm),Solid Wall |
Weight Capacity | 75kg |
Panel Type: | Detachable Panel |
Wall Plate Type: | Fixed Wall Plate |
Cable Management: | Yes |
Anti-theft: | No |
Bubble Level: | Hook-on Bubble Level(Included in Components Package) |
The new solid ultra-large full-motion mount SH 860P is constructed with high gauge steel that is designed for most 50"-90" flat-panel TVs up to 75kg/165lbs. This mount allows you to have your flat panel TV tilted for glare control or optimum viewing angle, pulled out from the wall (635mm extension), and angled towards a separate viewing area. Quick-lock and release system keeps the TV in place with no tools required. The pre-assembled arm comes with integrated cable management and decorative covers to ensure an elegant and tidy look.
Quick-Release Latch: locks/unlocks the display in place.
Swiveling Arm(s): offer(s) maximum viewing flexibility (makes every seat the best seat).
Free-Tilting Design: for multiple monitor viewing angles.
Built-In Level Adjustment: ensures perfect positioning.
Cable Management: elegantly hides any cables that are attached to displays.
TV Wall Mounts, TV Mounts, Wall Mounts , TV Brackets , Low Profile TV Wall Mount, Ergonomic Mount , Monitor Mounts , TV Stand, Monitor Stand, TV Wall Mount In UAE , Quality TV Wall Mount,Full Motion Double Arm Mounts
Quantity per Carton | 2 units |
Gross Weight | 24.6 |
Net Weight | 23.6 |
CBM per Carton | 0.047 |
Carton Dimension | 93.5X30.5X16.5 |
Enter required cartoons |
Gross Weight in Kg | 0 |
Net Weight in Kg | 0 |
Total Carton in Nos. | 0 |
Total CBM | 0 |