| Product Category: | TV Ceiling Mount |
| Rank: | Standard |
| Material: | Steel |
| Surface Finish: | Powder Coating |
| Color: | Fine Texture Black |
| Fit Screen Size: | Suitable For Most 20" ~ 65" Screen |
| Fit Curved TV: | Yes |
| Mounting Hole Pattern : | VESA & Universal |
| Max VESA Compatible: | 75x75,100x100, 200x200, 300x300, 400x400mm |
| Max. VESA: | 400x400mm |
| Weight Capacity: | 30kg |
| Tilt Range: | +15 ~ -5 |
| Installation: | Ceiling Mounted |
| Panel Type: | Detachable Panel |
| Wall Plate Type: | Fixed Wall Plate |
| Cable Management: | Yes |
The SH CB03 Telescopic TV Ceiling Mount is a versatile and reliable solution for mounting flat and curved-screen televisions with screen sizes ranging from 20 inches to 65 inches. This ceiling mount offers standard-grade performance and is constructed from durable steel with a fine texture black powder-coating surface finish, providing both strength and a sleek appearance.This mount is compatible with various VESA patterns, including 75x75, 100x100, 200x200, 300x300, and 400x400mm, with a maximum VESA size of 400x400mm, making it suitable for a wide range of TV models.The SH CB03 ceiling mount has a substantial weight capacity of 30kg, making it suitable for securely supporting mid-sized televisions. It offers a tilt range of +15° to -5°, allowing you to adjust the viewing angle to your preference.
| Product Category: | TV Ceiling Mount |
| Rank: | Standard |
| Material: | Steel |
| Surface Finish: | Powder Coating |
| Color: | Fine Texture Black |
| Fit Screen Size: | Suitable For Most 20" ~ 65" Screen |
| Fit Curved TV: | Yes |
| Mounting Hole Pattern : | VESA & Universal |
| Max VESA Compatible: | 75x75,100x100, 200x200, 300x300, 400x400mm |
| Max. VESA: | 400x400mm |
| Weight Capacity: | 30kg |
| Tilt Range: | +15 ~ -5 |
| Installation: | Ceiling Mounted |
| Panel Type: | Detachable Panel |
| Wall Plate Type: | Fixed Wall Plate |
| Cable Management: | Yes |


TV Wall Mount,TV Bracket,Heavy-Duty TV Wall Mount,Tilting TV Wall Mount,Low Profile TV Wall Mount, Ergonomic Mount,Ceiling Mounts
| Quantity per Carton | units |
| Gross Weight | |
| Net Weight | |
| CBM per Carton | |
| Carton Dimension | |
| Enter required cartoons |
| Gross Weight in Kg | 0 |
| Net Weight in Kg | 0 |
| Total Carton in Nos. | 0 |
| Total CBM | 0 |