| Product Category: | TV Ceiling Mount |
| Rank: | Economic Series |
| Material: | Steel |
| Surface Finish: | Powder Coating |
| Color: | Fine Texture Black |
| Dimensions: | 940X230X130 mm |
| Fit Screen Size: | Suitable For Most 14" ~ 44" Screen |
| Fit Curved TV: | Yes |
| Mounting Hole Pattern: | VESA & Universal |
| Max VESA Compatible: | 75x75,100x100, 200x200mm |
| Max. VESA: | 200x200mm |
| Weight Capacity: | 30 kg |
| Tilt Range: | +15 ~ -5 |
| Installation: | Ceiling Mounted |
| Panel Type: | Detachable Panel |
| Wall Plate Type: | Fixed Wall Plate |
| Cable Management: | Yes |
| Bubble Level: | No |
The SH CB01 TV Ceiling Mount, part of the Economic Series, offers a budget-friendly solution for securely mounting flat and curved-screen televisions ranging from 14 inches to 44 inches in size. Crafted from sturdy steel with a fine texture black powder-coated finish, this mount is both durable and visually appealing.This ceiling mount is compatible with various VESA patterns, including 75x75, 100x100, and 200x200mm, with a maximum VESA size of 200x200mm, making it suitable for a range of TV models.With a substantial weight capacity of 30 kg, it ensures a stable and safe installation for mid-sized TVs. You can adjust the tilt angle from +15° to -5°, allowing you to customize the viewing angle for comfort.
| Product Category: | TV Ceiling Mount |
| Rank: | Economic Series |
| Material: | Steel |
| Surface Finish: | Powder Coating |
| Color: | Fine Texture Black |
| Dimensions: | 940X230X130 mm |
| Fit Screen Size: | Suitable For Most 14" ~ 44" Screen |
| Fit Curved TV: | Yes |
| Mounting Hole Pattern: | VESA & Universal |
| Max VESA Compatible: | 75x75,100x100, 200x200mm |
| Max. VESA: | 200x200mm |
| Weight Capacity: | 30 kg |
| Tilt Range: | +15 ~ -5 |
| Installation: | Ceiling Mounted |
| Panel Type: | Detachable Panel |
| Wall Plate Type: | Fixed Wall Plate |
| Cable Management: | Yes |
| Bubble Level: | No |


TV Wall Mount,TV Bracket,Heavy-Duty TV Wall Mount,Tilting TV Wall Mount,Low Profile TV Wall Mount, Ergonomic Mount,Ceiling Mounts
| Quantity per Carton | 10 units |
| Gross Weight | 18 |
| Net Weight | 17 |
| CBM per Carton | 0.083 |
| Carton Dimension | 66x52.5x24 |
| Enter required cartoons |
| Gross Weight in Kg | 0 |
| Net Weight in Kg | 0 |
| Total Carton in Nos. | 0 |
| Total CBM | 0 |