| Product Category: | TV Ceiling Mount |
| Rank: | Standard |
| Material: | Steel |
| Surface Finish: | Powder Coating |
| Color: | Matte Black |
| Dimensions: | 680x435x3218mm (26.8"x17.1"x126.7") |
| Fit Screen Size: | Suitable For Most 37" ~ 75" Screen |
| Fit Curved TV: | Yes |
| Mounting Hole Pattern : | VESA & Universal |
| VESA Compatible: | 200x200,300x300,400x200,400x400,600x400 |
| Max. VESA: | 605x405mm |
| Weight Capacity: | 90kg |
| Strength Tested: | 4 Times Approved |
| Profile: | 2500~3000mm (98.4"~118.1") |
| Tilt Range: | +0° ~ -25° |
| Swivel Range: | +180° ~ -180° |
| Screen Level: | +3° ~ -3° |
| Screen Freely Tilting: | No |
| Installation: | Ceiling Mounted |
| Panel Type: | Detachable Panel |
| Wall Plate Type: | Fixed Wall Plate |
| Cable Management: | Yes |
| Rotation | 360 Degree |
| Bubble Level: | No |
The SKILL TECH's SH 034DC is a flexible ceiling mount designed to provide extra possibilities by allowing two screens to be placed back-to-back. Tilting ceiling plate for flat and sloping ceiling application. It allows displays to tilt and swivel around the pole without tools. The universal mounting pattern fits virtually any 37" – 75" flat-panel TV. Each mount holds up to 90kg / 99lbs. Features adjustable height for perfect TV positioning and a wire management channel to keep cables concealed and organized.
Telescoping Height Adjustment: for the optimal viewing height.
Adjustable Ceiling Plate: for mounting in the flat or sloping ceiling
Free-Tilting Design: makes easy forward or backward adjustment for better viewing and reduced glare.
Built-In Level Adjustment: ensures perfect positioning.
Cable Management: keep everything organized.
TV Wall Mount,TV Bracket,Heavy-Duty TV Wall Mount,Tilting TV Wall Mount,Low Profile TV Wall Mount, Ergonomic Mount,Ceilling Mounts
| Quantity per Carton | 1 units |
| Gross Weight | 14.82 |
| Net Weight | 11.26 |
| CBM per Carton | 0.054 |
| Carton Dimension | 127X37X11.5 |
| Enter required cartoons |
| Gross Weight in Kg | 0 |
| Net Weight in Kg | 0 |
| Total Carton in Nos. | 0 |
| Total CBM | 0 |