| Product Category: | Tablet Mount,Tablet Mounts & Stands |
| Rank: | Standard |
| Material: | Plastic,Steel |
| Surface Finish: | Powder Coating |
| Color: | Matte Black,Matte White |
| Dimensions: | 180x180x338~508mm (7.1"x7.1"x13.3"~20") |
| Applicable Device: | Universal |
| Fit Screen Size: | Suitable For Most 4.7"-12.9" Screen |
| Weight Capacity: | 1kg (2.2lbs) |
| Tilt Range: | +90° ~ -10° |
| Swivel Range: | +180° ~ -180° |
| Installation: | Freestanding |
| Cable Management: | No |
| Panel Removable: | No |
| Anti-theft: | No |
| Accessory Kit Package: | Normal/Ziplock Polybag |
The SH PAD30 04 Height Adjustable Tabletop Stand is a standard-grade solution designed for securely holding tablets and phones in various applications. Crafted from a blend of plastic and steel materials, this stand offers durability and stability for your devices. It's available in two contemporary color options: Matte Black and Matte White.Measuring 180x180x338~508mm (7.1"x7.1"x13.3"~20") in dimensions, this tabletop stand is compatible with a wide range of devices. It accommodates devices with screen sizes ranging from 4.7" to 12.9", making it versatile for a variety of tablets and phones.The stand offers convenient adjustability with a tilt range of +90° to -10°, allowing you to find the perfect viewing angle for your device. It also provides a swivel range of +180° to -180°, enhancing flexibility in positioning your tablet or phone.
| Product Category: | Tablet Mount,Tablet Mounts & Stands |
| Rank: | Standard |
| Material: | Plastic,Steel |
| Surface Finish: | Powder Coating |
| Color: | Matte Black,Matte White |
| Dimensions: | 180x180x338~508mm (7.1"x7.1"x13.3"~20") |
| Applicable Device: | Universal |
| Fit Screen Size: | Suitable For Most 4.7"-12.9" Screen |
| Weight Capacity: | 1kg (2.2lbs) |
| Tilt Range: | +90° ~ -10° |
| Swivel Range: | +180° ~ -180° |
| Installation: | Freestanding |
| Cable Management: | No |
| Panel Removable: | No |
| Anti-theft: | No |
| Accessory Kit Package: | Normal/Ziplock Polybag |


Ergonomic Mount,Tablet Holder,Tablet Mount Holders,Tablet Mounts,Best Tablet Mount
| Quantity per Carton | 15 units |
| Gross Weight | 20.2 |
| Net Weight | 19.6 |
| CBM per Carton | 0.051 |
| Carton Dimension | 60.5x34.5x24.5 |
| Enter required cartoons |
| Gross Weight in Kg | 0 |
| Net Weight in Kg | 0 |
| Total Carton in Nos. | 0 |
| Total CBM | 0 |